Description
| Year Range | Make | Model | Position | Note |
|---|---|---|---|---|
| 2005-2015 | Ford | F-450 Super Duty | Front | 10 Lug Wheels |
| 2005-2016 | Ford | F-450 Super Duty | Rear | |
| 2005-2016 | Ford | F-550 Super Duty | Front | |
| 2005-2016 | Ford | F-550 Super Duty | Rear | |
| 2005-2006 | International | CF500 | Front | OE Pad Material is Semi-Metallic |
| 2005-2006 | International | CF500 | Rear | |
| 2005 | International | CF600 | Front | |
| 2005 | International | CF600 | Rear | OE Pad Material is Semi-Metallic |
| 2006-2007 | Ford | F-53 Motorhome Chassis | Front | |
| 2006 | Ford | LCF | Front | |
| 2006 | Ford | LCF | Rear | OE Pad Material is Semi-Metallic |
| 2006-2007 | International | CF600 | Front | OE Pad Material is Semi-Metallic |
| 2006-2007 | International | CF600 | Rear | |
| 2009 | Ford | F-53 Motorhome Chassis | Front | |
| 2007 | Ford | LCF | Front | OE Pad Material is Semi-Metallic |
| 2007 | Ford | LCF | Rear | |
| 2007-2009 | International | CF500 | Front | |
| 2007-2009 | International | CF500 | Rear | OE Pad Material is Semi-Metallic |
| 2008 | Ford | F-53 Motorhome Chassis | Front | Except 24,000 or 26,000 Lb GVW |
| 2010 | Ford | LCF | Front | |
| 2010-2018 | International | TerraStar | Front | |
| 2010-2018 | International | TerraStar | Rear | |
| 2011-2015 | Ford | F-53 Motorhome Chassis | Front | 16,000 – 22,000 lb. GVW |
| 2011-2015 | Ford | F-53 Motorhome Chassis | Rear | |
| 2011 | Ford | F-59 Commercial Stripped Chassis | Front | without 24000lb-26000lb GVW |
| 2011 | Ford | F-59 Commercial Stripped Chassis | Rear | |
| 2012-2013 | Ford | F-59 Commercial Stripped Chassis | Front | |
| 2012-2013 | Ford | F-59 Commercial Stripped Chassis | Rear | without 24000lb-26000lb GVW |
| 2016-2017 | Ford | F-53 Motorhome Chassis | Front | |
| 2018-2020 | Ford | F-53 Motorhome Chassis | Front | 16,000 – 22,000 lb. GVW |
| 2018-2020 | Ford | F-53 Motorhome Chassis | Rear | |
| 2015-2016 | Ford | F-59 Commercial Stripped Chassis | Front | |
| 2014 | Ford | F-59 Commercial Stripped Chassis | Front | without 24000lb-26000lb GVW |
| 2014-2020 | Ford | F-59 Commercial Stripped Chassis | Rear | |
| 2016 | Ford | F-450 Super Duty | Front | |
| 2016 | Ford | F-450 Super Duty | Rear | w/ 8 Lug Wheels |
| 2016 | Ford | F-53 Motorhome Chassis | Rear | Under 23000lb GVW |
| 2017 | Ford | F-53 Motorhome Chassis | Rear | 16,000 – 22,000 lb. GVW |
| 2017 | Ford | F-59 Commercial Stripped Chassis | Front | 24000 Thru 26000 Lb GVW |
| 2018-2020 | Ford | F-59 Commercial Stripped Chassis | Front | Except Electronic Wear Sensor |




Reviews
There are no reviews yet.